School | DATE | Sport | PCR Tests Performed | COVID Positive PCR | Antigen Tests Performed | COVID Positives Antigen | TOTAL COVID POSITIVE | Inconclusives | Negatives | Total Tests | Symptomatic persons |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 13/09/2020 | Football | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 |
Alabama | 13/09/2020 | Baseball | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 |
Alabama | 13/09/2020 | Gymnastics | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Alabama | 13/09/2020 | Track and Field | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
Alabama | 14/09/2020 | Volleyball | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 |
Alabama | 14/09/2020 | Cheer/Dance | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 14/09/2020 | Track and Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 15/09/2020 | Soccer | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 |
Alabama | 15/09/2020 | Women's Tennis | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
Alabama | 15/09/2020 | Men's Tennis | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
Alabama | 16/09/2020 | Men's Basketball | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 0 |
Alabama | 16/09/2020 | Gymnastics | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
Alabama | 16/09/2020 | Rowing | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 |
Alabama | 16/09/2020 | Cross Country | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 |
Alabama | 16/09/2020 | Soccer | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 |
Alabama | 16/09/2020 | Cheer/Dance | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 17/09/2020 | Rowing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 17/09/2020 | Women's Basketball | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 |
Alabama | 17/09/2020 | Softball | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 |
Alabama | 17/09/2020 | Women's Golf | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 |
Alabama | 17/09/2020 | Cheer/Dance | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Alabama | 18/09/2020 | Swim/Dive | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 |
Alabama | 18/09/2020 | Soccer | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 0 |
Alabama | 18/09/2020 | Football | 175 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | 0 |
Alabama | 18/09/2020 | Cheer/Dance | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 |
Alabama | 19/09/2020 | Soccer | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 |
Alabama | 20/09/2020 | Football | 218 | 0 | 0 | 0 | 0 | 0 | 218 | 218 | 0 |
Alabama | 20/09/2020 | Track and Field | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 |
Alabama | 20/09/2020 | Cross Country | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 |
Alabama | 20/09/2020 | Soccer | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 |
Alabama | 21/09/2020 | Miscellaneous | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Alabama | 21/09/2020 | Men's Basketball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Alabama | 21/09/2020 | Softball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Alabama | 21/09/2020 | Volleyball | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 |
Alabama | 21/09/2020 | Women's Tennis | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Alabama | 22/09/2020 | Soccer | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 0 |
Alabama | 22/09/2020 | Baseball | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Alabama | 23/09/2020 | Football | 238 | 0 | 0 | 0 | 0 | 0 | 238 | 238 | 0 |
Alabama | 23/09/2020 | Men's Basketball | 38 | 1 | 0 | 0 | 1 | 0 | 37 | 38 | 0 |
Alabama | 23/09/2020 | Rowing | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 |
Alabama | 24/09/2020 | Women's Basketball | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 |
Alabama | 24/09/2020 | Rowing | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Alabama | 24/09/2020 | Men's Golf | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Alabama | 24/09/2020 | Men's Basketball | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Alabama | 24/09/2020 | Football | 192 | 0 | 0 | 0 | 0 | 0 | 192 | 192 | 0 |
Alabama | 25/09/2020 | PAE/PMG STAFF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Alabama | 25/09/2020 | Swim/Dive | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 |
Alabama | 25/09/2020 | Cheer/Dance | 21 | 1 | 0 | 0 | 1 | 0 | 20 | 21 | 0 |
Alabama | 27/09/2020 | Football | 163 | 0 | 0 | 0 | 0 | 0 | 163 | 163 | 0 |
Alabama | 27/09/2020 | Track and Field | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 |
Alabama | 27/09/2020 | Cross Country | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
Alabama | 27/09/2020 | Soccer | 35 | 1 | 0 | 0 | 1 | 0 | 34 | 35 | 0 |
Alabama | 27/09/2020 | Baseball | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 0 |
Alabama | 28/09/2020 | Swim/Dive | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 |
Alabama | 28/09/2020 | Cheer/Dance | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Alabama | 28/09/2020 | Miscellaneous | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
Alabama | 28/09/2020 | Soccer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 29/09/2020 | Football | 262 | 0 | 0 | 0 | 0 | 0 | 262 | 262 | 0 |
Alabama | 29/09/2020 | Women's Basketball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 29/09/2020 | Soccer | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 |
Alabama | 29/09/2020 | Women's Tennis | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
Alabama | 29/09/2020 | Men's Tennis | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
Alabama | 29/09/2020 | Cheer/Dance | 36 | 1 | 0 | 0 | 1 | 0 | 35 | 36 | 0 |
Alabama | 29/09/2020 | Cross Country | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 0 |
Alabama | 30/09/2020 | Rowing | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 |
Alabama | 30/09/2020 | Men's Basketball | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 |
Alabama | 30/09/2020 | Gymnastics | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 |
Alabama | 30/09/2020 | Volleyball | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 |
Alabama | 30/09/2020 | Cheer/Dance | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Alabama | 30/09/2020 | Women's Basketball | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Alabama | 01/10/2020 | Football | 201 | 0 | 0 | 0 | 0 | 0 | 201 | 201 | 0 |
Alabama | 01/10/2020 | Soccer | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 |
Alabama | 01/10/2020 | Softball | 32 | 1 | 0 | 0 | 1 | 0 | 31 | 32 | 0 |
Alabama | 01/10/2020 | Men's Golf | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Alabama | 01/10/2020 | Women's Golf | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
Alabama | 01/10/2020 | Women's Basketball | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 |
Alabama | 01/10/2020 | Men's Basketball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 01/10/2020 | Volleyball | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Alabama | 01/10/2020 | Miscellaneous | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Alabama | 03/10/2020 | Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alabama | 04/10/2020 | Football | 169 | 2 | 0 | 0 | 2 | 0 | 167 | 169 | 1 |
Alabama | 04/10/2020 | Cross Country | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | |
Alabama | 04/10/2020 | Women's Basketball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Alabama | 04/10/2020 | Softball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Alabama | 04/10/2020 | Rowing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Alabama | 05/10/2020 | Swim/Dive | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 10 |
Alabama | 05/10/2020 | Soccer | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Alabama | 05/10/2020 | Men's Tennis | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | |
Alabama | 05/10/2020 | Miscellaneous | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
Alabama | 05/10/2020 | Cheer/Dance | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
Alabama | 06/10/2020 | Football | 245 | 0 | 0 | 0 | 0 | 0 | 245 | 245 | |
Alabama | 06/10/2020 | Softball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 06/10/2020 | Women's Tennis | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | |
Alabama | 06/10/2020 | Track and Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 06/10/2020 | Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 06/10/2020 | Cheer/Dance | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | |
Alabama | 06/10/2020 | Cheer/Dance | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Alabama | 07/10/2020 | Soccer | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | |
Alabama | 07/10/2020 | Volleyball | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
Alabama | 07/10/2020 | Rowing | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | |
Alabama | 07/10/2020 | Miscellaneous | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | |
Alabama | 07/10/2020 | Men's Basketball | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | |
Alabama | 07/10/2020 | Women's Golf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 07/10/2020 | Softball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 07/10/2020 | Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 07/10/2020 | Gymnastics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 07/10/2020 | Gymnastics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Alabama | 07/10/2020 | Rowing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Alabama | 08/10/2020 | Football | 194 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | |
Alabama | 08/10/2020 | Women's Golf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Alabama | 08/10/2020 | Men's Golf | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
Alabama | 08/10/2020 | Women's Basketball | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | |
Alabama | 08/10/2020 | Miscellaneous | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Alabama | 08/10/2020 | Soccer | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | |
Alabama | 08/10/2020 | Miscellaneous | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Alabama | 08/10/2020 | Rowing | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Alabama | 11/10/2020 | Football | 174 | 1 | 0 | 0 | 1 | 0 | 173 | 174 | |
Alabama | 11/10/2020 | Volleyball | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
Alabama | 11/10/2020 | Track and Field | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | |
Alabama | 11/10/2020 | Cross Country | 32 | 3 | 0 | 0 | 3 | 0 | 29 | 32 | |
Alabama | 11/10/2020 | Baseball | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | |
Alabama | 11/10/2020 | Cheer/Dance | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | |
Alabama | 12/10/2020 | Volleyball | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | |
Alabama | 12/10/2020 | Soccer | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Alabama | 12/10/2020 | Miscellaneous | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Alabama | 12/10/2020 | Men's Basketball | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Alabama | 12/10/2020 | Miscellaneous | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
Alabama | 12/10/2020 | Swim/Dive | 71 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | |
Alabama | 13/10/2020 | Football | 269 | 1 | 6 | 0 | 1 | 1 | 274 | 275 | |
Alabama | 13/10/2020 | Women's Tennis | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
Alabama | 13/10/2020 | Men's Tennis | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | |
Alabama | 13/10/2020 | Soccer | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Alabama | 13/10/2020 | Cheer/Dance | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | |
Alabama | 13/10/2020 | Rowing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 13/10/2020 | Track and Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 13/10/2020 | Swim/Dive | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 13/10/2020 | Softball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 13/10/2020 | Miscellaneous | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Alabama | 14/10/2020 | Men's Tennis | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Alabama | 14/10/2020 | Gymnastics | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | |
Alabama | 14/10/2020 | Rowing | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | |
Alabama | 14/10/2020 | Volleyball | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
Alabama | 14/10/2020 | Men's Basketball | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | |
Alabama | 14/10/2020 | Women's Basketball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 14/10/2020 | Cheer/Dance | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 14/10/2020 | Softball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 14/10/2020 | Cross Country | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 15/10/2020 | Football | 214 | 0 | 0 | 0 | 0 | 1 | 214 | 214 | |
Alabama | 15/10/2020 | Women's Golf | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | |
Alabama | 15/10/2020 | Men's Golf | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
Alabama | 15/10/2020 | Women's Basketball | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | |
Alabama | 15/10/2020 | Soccer | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | |
Alabama | 15/10/2020 | Softball | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Alabama | 15/10/2020 | Cheer/Dance | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 15/10/2020 | Miscellaneous | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Alabama | 15/10/2020 | Miscellaneous | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Alabama | 15/10/2020 | Men's Basketball | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Alabama | 17/10/2020 | Football | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 18/10/2020 | Football | 165 | 1 | 0 | 0 | 1 | 0 | 164 | 165 | 0 |
Alabama | 18/10/2020 | Volleyball | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
Alabama | 18/10/2020 | Track and Field | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 |
Alabama | 18/10/2020 | Cross Country | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 0 |
Alabama | 18/10/2020 | Men's Basketball | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Alabama | 18/10/2020 | Men's Golf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 18/10/2020 | Olympics | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
Alabama | 19/10/2020 | Volleyball | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
Alabama | 19/10/2020 | Track and Field | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Alabama | 19/10/2020 | Swim/Dive | 72 | 1 | 0 | 0 | 1 | 0 | 71 | 72 | 0 |
Alabama | 19/10/2020 | Soccer | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 |
Alabama | 19/10/2020 | Miscellaneous | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 19/10/2020 | Men's Basketball | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Alabama | 19/10/2020 | Miscellaneous | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Alabama | 19/10/2020 | Miscellaneous | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
Alabama | 20/10/2020 | Football | 255 | 0 | 0 | 0 | 1 | 0 | 254 | 255 | 0 |
Alabama | 20/10/2020 | Men's Tennis | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
Alabama | 20/10/2020 | Soccer | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 |
Alabama | 20/10/2020 | Cheer/Dance | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 |
Alabama | 20/10/2020 | Women's Tennis | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
Alabama | 20/10/2020 | Olympics | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Alabama | 20/10/2020 | PAE/PMG STAFF | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
Alabama | 21/10/2020 | Men's Basketball | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 |
Alabama | 21/10/2020 | Soccer | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 |
Alabama | 21/10/2020 | Rowing | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 |
Alabama | 21/10/2020 | Men's Golf | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Alabama | 21/10/2020 | Cheer/Dance | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 21/10/2020 | Swim/Dive | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Alabama | 21/10/2020 | Miscellaneous | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Alabama | 22/10/2020 | Women's Golf | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
Alabama | 22/10/2020 | Baseball | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Alabama | 22/10/2020 | Miscellaneous | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Alabama | 22/10/2020 | Women's Basketball | 35 | 35 | 0 | 0 | 0 | 0 | 35 | 35 | 0 |
Alabama | 22/10/2020 | Swim/Dive | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 22/10/2020 | Rowing | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Alabama | 22/10/2020 | Men's Basketball | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Alabama | 23/10/2020 | Volleyball | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 1 |
Alabama | 25/10/2020 | Football | 172 | 0 | 0 | 0 | 0 | 0 | 172 | 172 | 0 |
Alabama | 25/10/2020 | Volleyball | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
Alabama | 25/10/2020 | Track and Field | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | |
Alabama | 25/10/2020 | Soccer | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Alabama | 25/10/2020 | Cross Country | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
Alabama | 25/10/2020 | Swim/Dive | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | |
Alabama | 25/10/2020 | Baseball | 41 | 0 | 0 | 0 | 1 | 0 | 40 | 41 | |
Alabama | 25/10/2020 | PAE/PMG STAFF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 25/10/2020 | Gymnastics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 25/10/2020 | Miscellaneous | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 26/10/2020 | Miscellaneous | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 |
Alabama | 26/10/2020 | Rowing | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Alabama | 26/10/2020 | Volleyball | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | |
Alabama | 26/10/2020 | Men's Basketball | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Alabama | 26/10/2020 | Football | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Alabama | 26/10/2020 | Cross Country | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | |
Alabama | 26/10/2020 | Baseball | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Alabama | 26/10/2020 | Track and Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alabama | 27/10/2020 | Football | 262 | 0 | 0 | 0 | 3 | 0 | 259 | 262 | 0 |
Alabama | 27/10/2020 | Men's Basketball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 27/10/2020 | Volleyball | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
Alabama | 27/10/2020 | Soccer | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 |
Alabama | 27/10/2020 | Cheer/Dance | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 |
Alabama | 27/10/2020 | Women's Tennis | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
Alabama | 27/10/2020 | Men's Tennis | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
Alabama | 27/10/2020 | PAE/PMG STAFF | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
Alabama | 28/10/2020 | Men's Basketball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 28/10/2020 | Softball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 28/10/2020 | Cheer/Dance | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Alabama | 28/10/2020 | Gymnastics | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 0 |
Alabama | 28/10/2020 | Women's Golf | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
Alabama | 28/10/2020 | Rowing | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 |
Alabama | 28/10/2020 | Men's Basketball | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 |
Alabama | 28/10/2020 | Soccer | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 0 |
Alabama | 28/10/2020 | Miscellaneous | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
Alabama | 29/10/2020 | Football | 214 | 1 | 0 | 0 | 1 | 0 | 213 | 214 | 0 |
Alabama | 29/10/2020 | Women's Basketball | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 |
Alabama | 29/10/2020 | Men's Golf | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Alabama | 29/10/2020 | Softball | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 |
Alabama | 29/10/2020 | Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 29/10/2020 | Men's Basketball | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Alabama | 29/10/2020 | Track and Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Alabama | 29/10/2020 | Miscellaneous | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Alabama | 01/11/2020 | Football | 175 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | 0 |
Alabama | 01/11/2020 | Volleyball | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 |
Alabama | 01/11/2020 | Track and Field | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 |
Alabama | 01/11/2020 | Cross Country | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 |
Alabama | 01/11/2020 | Soccer | 30 | 1 | 0 | 0 | 1 | 0 | 29 | 30 | 0 |
Alabama | 01/11/2020 | Miscellaneous | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
